| Model: | STC-P631 |
| Type: | Board |
| Image Sensor: | 1/3” IT CCD Color (RJ2361BA0AB) |
| Horizontal Resolution: | 480 TV Lines |
| Signal Format: | PAL |
| Scanning Method: | 2:1 Interlace |
| Integration Mode: | Field |
| Frame Rate: | 30fps |
| Effective Picture Element: | 752 (H) x 582 (V) |
| Chip Size (mm): | 5.59 (H) x 4.68 (V) |
| Cell Size (um): | 6.53 (H) x 6.39 (V) |
| Horizontal Frequency: | 15.625 kHz |
| Vertical Frequency: | 50.00 Hz |
| Gain: | AGC / Fixed (Software Selectable) |
| S/N Ratio: | >48dB (Gain 0dB) |
| Gamma: | 0.45 / 1.0 (Software Selectable) |
| Sync: | Internal |
| Communication: | Programmable DSP via I²C |
| Minimum Illumination: | 0.6 Lux @ F1.2 |
| White Balance: | Auto White Balance (Manual Via DSP) |
| Electronic Shutter: | |
| - Standard | 1/60 (1/50), 1/100 (1/120), 1/250, 1/500, 1/1,000, 1/2,000, 1/5,000, 1/10,000, 1/20,000, 1/50,000, 1/100,000 |
| - Extended | 1/6.25, 1/12.5, 1/25 |
| Electronic Iris: | 1/50 ~ 1/100,000 |
| Mirror Image: | Normal / Mirror (Software or Hardware Selectable) |
| Aperture (Sharpness): | On/Off (User Selectable) / Programmable |
| Video Output: | 1.0Vp-p, 75Ω |
| Lens Mount: | CS Mount, C Mount (with adapter), Micro Lens Mount |
| Power: | |
| - Supply Voltage | DC +7 ~ +13.2V |
| - Consumption | 1.0W, 83mA |
| Operating Temperature: | -10° C ~ 45° C, RH:0 to 85% (No condensation) |
| Storage Temperature: | -30° C ~ 65° C, RH:0 to 90% (No condensation) |
| Dimensions | 26 (W) x 26 (H) x Var. (D)mm (1.04" x 1.04" x Var.) |
| Weight: | 12g (0.42oz) (without lens) |