| Model: | STC-DN64 |
| Type: | Board |
| Image Sensor: | 1/4" IT CCD Color (ICX228AK) |
| Horizontal Resolution: | 470 TV Lines |
| Signal Format: | NTSC |
| Scanning Method: | 2:1 Interlace |
| Frame Rate: | 30fps |
| Effective Picture Element: | 768 (H) x 494 (V) |
| Chip Size (mm): | 4.34 (H) x 3.69 (V) |
| Cell Size (um): | 4.75 (H) x 5.55 (V) |
| Horizontal Frequency: | 15.734 kHz |
| Vertical Frequency: | 59.94 Hz |
| Gain: | On/Off (User Selectable) / Programmable |
| S/N Ratio: | >48dB |
| Gamma: | 0.45 / 1.0 (Set via DSP) |
| Sync: | Internal |
| Communication: | |
| Minimum Illumination: | 0.52 Lux @ F1.2, 20 IRE; 1.81 Lux @ F1.2, 50 IRE |
| White Balance: | Auto White Balance (Manual via DSP) |
| Electronic Iris: | 1/60 ~ 1/100,000 |
| Mirror Image: | On / Off (User Selectable) |
| Aperture (Sharpness): | On / Off (User Selectable) / Programmable |
| Video Output: | VBS 1.0 Vp-p / 75Ω |
| Power: | |
| - Supply Voltage | +4.8V to +11V |
| - Consumption | 0.65W, 130 mA (@ +5V) |
| Operating Temperature: | -10° C ~ 45° C (23° F ~ 113° F) |
| Storage Temperature: | -30° C ~ 65° C, RH:0 to 90% (No condensation) |
| Dimensions: | CCU Board: 48.5 (W) x 10 (H)mm (1.94" x 0.4") |
| - Dimension Head | CCD Head: 13.8 (W) x 10 (H)mm (0.55" x 0.4") |
| Weight: | 3 g (0.105 oz) |