| Print this Page |
| Sentech Remote Head Board Cameras: STC-R640 | ||||||
![]() |
![]() |
![]() |
||||
| STC-R640 OEM Module (without cable) The STC-R640 is the base module for the STC-R640 series cameras. The camera control unit (CCU) is a compact 45 (W) x 45 (H) x 14 (D) mm and the CCD board is 22 (L) x 8 (D) mm. The STC-R640 is offered without mating cable between the CCU and CCD board. |
STC-R640C OEM Module The STC-R640 is the same as the STC-R640 except it is offered with a cable between the CCU and CCD board. The cable length can be 2, 3, 5, or 10 meters and there are a variety of head configurations available. |
STC-R640MC & STC-R640HD2 OEM Module The STC-R640MC with the STC-R640HD2 have the same features as the STC-R640C except that it features a Hirose connector that can be used fr OEM applications that require the disconnection of the camera head. |
||||
| .: Specifications :. | |
| Image Sensor: | 1/4" Color IT CCD |
| Signal Formats: | Available in NTSC and PAL formts |
| Connection to CCU: | Cable Assembly - available in 2, 3, 5, and 10 meter lengths |
| Effective Pickup Area (H x V): | 768 x 494 (NTSC) / 752 x 582 (PAL) |
| Horizontal Sync Frequency: | 15.734kHz (NTSC / 15.625Hz (PAL) |
| Vertical Sync Frequency: | 59.94 Hz (NTSC / 50.00Hz (PAL) |
| Horizontal Resolution: | 480 TV Lines |
| Lens Mount: | Micro and C-Mount (with adapter) |
| Scanning System: | 2:1 Interlace |
| Video Output: | Composite and Y/C (available on select models) |
| Video Output Level: | 1.0 Vp-p, 75 W |
| Y/C Video Output Level: | 0.7 Vp-p, 75 W |
| Sync System: | Internal/External |
| S/N Ratio: | > 48dB, AGC Off |
| Gamma: | 0.45 (default), DSP adjustable (32 steps) |
| Electronic Iris: | 1/60 (1/50), ~ 1/10,000 Second |
| Electronic Shutter: | 1/60 (1/50), 1/125, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 |
| Minimum Illumination: | 1.1 Lux @ F1.2, 50 IRE |
| White Balance: | Manual/Full Auto/Push-to-Set |
| Operating Voltage: | 12V DC |
| Power Consumption: | 220mA |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60°C (-22°F ~ 140°F) |
| CCU Dimensions: | 45 (W) x 45 (H) x 14 (D) mm (1.8" x 1.8" x .56") |
| Weight: | 45g (1.58 oz.) |
Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| Sentech America 1345 Valwood Parkway, Suite 320 Carrollton, TX 75006 Phone: 972-481-9223 Fax: 972-481-9209 www.SentechAmerica.com |