| Print this Page |
| Sentech Digital Camera Link® Monochrome Cameras: STC-CL83A Series | ||
![]() |
The STC-CL83A is a full featured, low cost XGA progressive scan digital Camera Link® cube camera with 1/3" Monochrome CCD. Featuring a full frame 30fps XGA output, partial scanning, triggering, and reset capabilities. | |
| .: Specifications :. | |
| Image Sensor: | 1/3" Monochrome IT CCD |
| Signal Format: | Progressive |
| Effective Picture Element: | 1034 (H) x 779 (V) |
| Active Picture Element: | 1024 (H) x 768 (V) |
| Chip Size: | 5.80 (H) x 4.92 (V) mm |
| Cell Size: | 4.65 (H) x 4.65 (V) µm |
| Horizontal Drive Frequency: | 29.5MHz |
| Horizontal Frequency: | 23.23KHz |
| Vertical Frequency: | 29.2Hz |
| Minimum Illumination: | 1 Lux @ F1.2 |
| Sync System: | Internal/External (HD/VD) Automatically |
| Scanning System: | Progressive Scan/Partial Scan (1/2, 1/4) Bining |
| Gamma: | 1 |
| Lens Mount: | C Mount |
| Gain: | Adjustable Fixed Gain |
| Electronic Shutter: | 1/30 ~ 1/100,000 (Variable 1H Step) |
| Trigger Shutter: | Pulse Variable Integration Shutter Trigger (~1/100,000 Second) Edge Preset Trigger (Variable 1H Step) |
| Video Output: | Digital: 10bit Camera Link® |
| Power Supply: | 12V DC |
| Power Consumption: | 200mA |
| Performance Temperature: | 0°C ~ +40°C (-32° F ~ + 104°F) |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) |
| Weight: | 45g (1.59 oz.) |
| Dimensions: | 28 (W) x 28 (H) x 40 (D) mm (1.12" x 1.12" x 1.6") |
Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| Sentech America 1345 Valwood Parkway, Suite 320 Carrollton, TX 75006 Phone: 972-481-9223 Fax: 972-481-9209 www.SentechAmerica.com |