| Print this Page |
| Sentech Monochrome Digital Cameras: STC-B33USB Series | ||
![]() |
The STC-B33USB-B is a compact, progressive scan, VGA, USB 2.0 camera with a 1/3" monochrome CCD, featuring 59.94fps, image capture, digital zoom and a feature-rich user based menu set up and control. The STC-B33USB-B is available with a top or straight connection and the option of CS-Mount and 5 lens options. Sentech SDK available as well as Direct X driver. | |
| .: Specifications :. | ||
| Image Sensor: | 1/3" Monochrome IT CCD | |
| Model Resolution: | VGA | |
| Signal Format: | Progressive | |
| Total Pixels: | 692 (H) x 504 (V) | |
| Effective Picture Element: | 659 (H) x 494 (V) | |
| Imaging Pixels: | 640 (H) x 480 (V) at Full Screen, 640 (H) x 224 (V) at 1/2 Partial Scan 640 (H) x 80 (V) at 1/4 Partial Scan |
|
| Chip Size: | 5.79 (H) x 4.89 (W) mm | |
| Cell Size: | 7.4 (H) x 7.4 (V) µm | |
| Horizontal Drive Frequency: | 24.5454MHz (High/Mid/Low Speed Software Selectable) | |
| Scanning System: | Progressive | |
| Scanning Method: | Full Scan, 1/2 Partial Scan, 1/4 Partial Scan | |
| Maximum Frame Rate: | Full Scan: High Speed: 59.94fps, Middle Speed: 29.97fps Low Speed: 14.99fps |
1/2 Partial Scan: High Speed: 120.57fps Middle Speed: 60.28fps Low Speed: 30.14fps |
| 1/4 Partial Scan: High Speed: 242.07fps Middle Speed: 121.03fps Low Speed: 60.52fps |
||
| Data Format: | 8bit | |
| Sync System: | Internal | |
| Minimum Illumination: | 0.7 Lux @ F1.2 | |
| Gamma: | Manual (Software Selectable) | |
| White Balance: | Auto/ Manual / One Shot (Software Selectable) | |
| Gain: | Auto/ Manual (Software Selectable) | |
| Electronic Shutter: | Auto (Electronic Iris) / Manual (Software Selectable) | |
| I/O Video Control: | USB 2.0 High Speed | |
| Lens Mount : | CS-Mount, C-Mount (with Adapter)Fixed Lens | |
| Power Supply: | +5V via USB Cable | |
| Power Consumption: | 350mA | |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) | |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) | |
| Weight: | Board Version: 45g (1.59 oz.), Cased Version: 145g (5.11 oz.) | |
| Dimensions: | Board Version (3 Boards): 45 (W) x 45 (H) mm (1.8" x 1.8" ) Cased Version (w/Top Connector): 51 (W) x 51 (H) x 41.6 (D) mm (2.04" x 2.04" x 1.66") Cased Version (w/Straight Connector): 51 (W) x 51 (H) x 44.3 (D) mm (2.04" x 2.04" x 1.77") |
|
Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| Sentech America 1345 Valwood Parkway, Suite 320 Carrollton, TX 75006 Phone: 972-481-9223 Fax: 972-481-9209 www.SentechAmerica.com |