| Print this Page |
| Sentech Monochrome Cased Cameras: STC-170 | ||
![]() |
The STC-170 is an inexpensive, compact camera that can adapt to almost any application. Available in EIA and CCIR formats and two different back panel configurations.. | |
| .: Specifications :. | ||
| Image Sensor: | STC-170 (EIA): 1/3" Monochrome IT CCD STC-175 (CCIR): 1/3" Monochrome IT CCD |
|
| Formats: | EIA & CCIR | |
| Effective Picture Element: | EIA: 768 (H) x 494 (V) CCIR: 752 (H) x 582 (V) |
|
| Scanning System: | 2:1 Interlace | |
| Horizontal Resolution: | 570 TV Lines | |
| Horizontal Frequency: | 15.734 kHZ | |
| Vertical Frequency: | 59.94 Hz | |
| Sync System: | Internal or External (HD/VD) Auto Detect | |
| Minimum Illumination: | 0.06 Lux @ F1.2, 50 IRE (AGC On) | |
| S/N Ratio: | >56dB (AGC Off) | |
| Gamma: | 0.45 or 1 Selectable | |
| Accumulation Mode: | Frame/ Field Switchable | |
| White Balance: | Auto or Manual | |
| Gain: | On/Off Selectable | |
| Electronic Iris: | 1/60 (1/50) to 1/100,000 Second | |
| Electronic Shutter: | 1/60 to 1/10,000 Second | |
| Back Light: | On/Off Selectable | |
| Video Out: | VS 1.0Vp-p, 75W | |
| Power Supply: | 12V DC | |
| Power Consumption: | 110mA | |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) | |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) | |
| Weight: | 180g (6.35 oz.) | |
| Dimensions: | 51 (W) x 51 (H) x55.5 (D) mm (2.04" x 2.04 " x 2.22") | |
![]() |
![]() |
|
STC-170BC |
STC-170BT |
|
Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| Sentech America 1345 Valwood Parkway, Suite 320 Carrollton, TX 75006 Phone: 972-481-9223 Fax: 972-481-9209 www.SentechAmerica.com |