Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | ||
| Number of Pixels: | 7,400 | |
| Pixel Pitch: | 4.7µm x 4.7µm | |
| CCD Effective Element Size: | 34.8mm | |
| Video Rate: | 100MHz (MAX) | |
| Scanning Rate (Scan/Sec): | 12.7KHz | |
| Line Transfer Pulse Input: | 79µsec (MIN) 100W terminated | |
| Digital Video Output: | Medium Configuration 4 x 8 bit | |
| Sensitivity (V/Lux Sec): | 50 | |
| Saturation Exposure (Lux Sec): | 0.13 (On an Element) | |
| Dynamic Range: | 2,000 (Standard on an Element) | |
| Output Uniformity: | Standard 3% at 50% Saturation (On an Element) | |
| Power Capacity: | +12V ± 0.5V (600mA) | |
| Weight: | 360g (12.7 oz.) | |
| Dimensions: | 64 (W) x 64 (H) x 80.3 (D) mm (2.56" x 2.56" x 3.21") | |
| Lens Mount: | Standard: Nikon F Option: Asahi K |
|
![]() |
![]() |
|
STL-7400RCL (Front)
|
STL-7400RCL (Back) |
|
| Sentech Digital Camera Link® Monochrome Cameras: STL-7400RCL Series |
|
7400 Pixels Nikon F Lens Mount 100MHz high speed video rate line sensor |
|||
![]() |
||||
The new STL-7400RCL is a very compact, low cost, accurate, high speed 7.4K line scan camera which features Camera Link® digital output.
|
||||
| STL-7400RCL | ||||