Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | ||
| Number of Pixels: | 5150 | |
| Pixel Pitch x Aperture: | 7µm x 7µm | |
| CCD Effective Element: | 36.05mm | |
| Video Rate: | 10 ~ 40MHz | |
| Scanning Rate (Scan/Second): | 100 ~7,540 times | |
| External Clock Video: | 1:1 | |
| Driving Clock Input: | 10 ~ 40MHz, RS644 100W terminal built in |
|
| Data Clock Input: | 10 ~ 40MHz, RS644 | |
| Line Transfer Pulse Input: | 0.133 ~ 10msec, RS644 | |
| Video Output - Analog: | 0 ~ 2.5V 75W at terminal | |
| Video Output - Digital: | RS644 Standard Based, (D0 ~ D9+, D0 ~ D9-) |
|
| Sensitivity V/Lux Second: | 50 | |
| Saturation Exposure Lux Second: | 0.125 | |
| Dynamic Range: | 5000 (Standard) | |
| Output Uniformity: | Max. 10% at 50% of Saturation Output | |
| Power Capacity: | +12V ± 0.5V, (450mA Output at No Load) | |
| Operation Temperature Range: | -10° ~ 45°C (14°F ~ 113°F) | |
| Operation Humidity Range: | 85% Max. | |
| Storage Temperature: | -30°C ~ 60°C (-22°F ~ 140°F) | |
| Weight: | 400g (14.12 oz.) | |
| Dimensions: | 64 x 64 x 148mm (2.56" x 2.56" x 5.92") | |
| Lens Mount: | Nikon F | |
![]() |
![]() |
|
STL-5150UFD (Front) |
STL-5150UFD (Back) |
|
| Sentech LVDS Line Scan Camera: STL-5150UFD |
![]() |
|
Both Digital and Analog Simultaneous Outputs 100 ~ 7,540 Scan/Second |
|
| Sentech has designed and manufactured line scan cameras on an OEM basis since 1988. In 2002, we introduced our line scan products under our own name for the first time. Our product offerings include state-of-the-art 2K, 5K, and 7K line scan cameras, which feature both analog and digital LVDS outputs. | |||
STL-5150UFD |
|||