Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |
| Image Sensor: | STC-SS400 - 1/2" Monochrome IT CCD STC-SS405 - 1/2" Monochrome IT CCD STC-SS410 - 1/3" Monochrome IT CCD STC-SS415 - 1/3" Monochrome IT CCD |
| Effective Picture Element: | EIA - 768 (H) x 494 (V) IT CCD CCIR - 752 (H) x 582 (V) IT CCD |
| Signal Format: | EIA & CCIR Formats |
| Scanning System: | 2.1 Interlace / Non-Interlace (External Switch) |
| Cell Size: | 8.4 (H) x 9.8 (V) µm |
| Horizontal Frequency: | 15.734kHz |
| Horizontal Resolution: | NTSC - 570 TV Lines PAL - 560 TV Lines |
| Vertical Resolution: | Frame Charge - 485 TV Lines Field Charge - 350 TV Lines |
| Chip Size: | 7.95 (H) x 6.75 (V) mm |
| Scanning Area: | 6.45 (H) x 4.84 (V) mm |
| Charge Accumulation: | Field / Frame Integration |
| Sync System: | Internal / External (HD/VD) Automatically/HOLD |
| Optical Black: | 43 Elements on each Horizontal Line 14 Elements on each Vertical Line |
| Electronic Shutter: | 8 Steps to 1/10,000 |
| Gain: | Manual / Fixed (0-25dB) |
| S/N Ratio: | >56 dB (Gain Off) |
| Gamma: | 0.45 or 1.0 |
| Minimum Illumination: | 0.5 Lux @ F1.2, Gain ON, 50 IRE |
| Lens Mount: | C-Mount |
| Video Out: | Composite Video 1.0Vp-p 75W |
| Clock Out: | 14.31818 MHz (Internal HD/VD) |
| Power Supply: | 12V DC Power |
| Vibration Resistance: | 7G (20Hz - 220Hz) |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60°C (-22°F ~ 140 °F) |
| Head Dimensions: | 31 (W) x 29 (H) x 37.7 (D) mm (1.24" x 1.16" x 1.5") |
| Weight: | 85g (3 oz.) |
| Sentech Remote Head Cased Cameras: STC-SS400 |
![]() |
The STC-SS400 remote head machine vision camera is designed to fit a wide variety of applications. The STC-SS400 is available in 1/3" and 1/2" Monochrome CCD formats and has selectable shutter speeds from 1/60th to 1/10,000th of a second. The STC-400 Series cameras can capture scenes and virtually any speed crisply and clearly. Available in EIA and CCIR formats. | |
STC-SS400 |
STC-SS400 Specification Sheet (1/2" CCD, EIA) | |
| STC-SS405 Specification Sheet (1/2" CCD, CCIR) | ||
| STC-SS410 Specification Sheet (1/3" CCD, EIA) | ||
| STC-SS415 Specification Sheet (1/3" CCD, CCIR) | ||
| Request a Demo | ||
| Printer Friendly Page | ||