Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |
| Image Sensor: | 1/3" Monochrome IT CCD |
| Signal Format: | Progressive |
| Effective Picture Element: | 1034 (H) x 779 (V) |
| Active Picture Element: | 1024 (H) x 768 (V) |
| Chip Size: | 5.80 (H) x 4.92 (V) mm |
| Cell Size: | 4.65 (H) x 4.65 (V) µm |
| Horizontal Drive Frequency: | 29.5 MHz |
| Vertical Drive Frequency: | 23.228 kHz |
| Horizontal Frequency: | 23.228 kHz |
| Vertical Frequency: | 29.32 Hz |
| Minimum Illumination: | 4 Lux @ F1.4 with Normal Mode |
| Sync System: | Internal/External (HD/VD) Automatically |
| Scanning System: | Progressive Scan/Partial Scan (1/2, 1/4) |
| S/N Ratio: | 52dB (Gain 0dB) |
| Gamma: | 0.45 or 1 |
| Lens Mount: | Special Mount (M10.5, P0.5 - Female) |
| Gain: | AGC/Manual Gain |
| Electronic Shutter: | 1/60 ~ 1/10,000 (8 Steps) |
| Trigger Shutter: | Pulse Variable Integration Shutter Trigger (3 ~ 1/100,000 Second) Edge Preset Trigger (8 Steps) |
| Video Output: | VS 1Vp-p 75W |
| Power Supply: | 12V DC |
| Power Consumption: | < 220mA |
| Operation Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60°C (-22°F ~ 140 °F) |
| Dimensions: | CCD Head: 20 (W) x 20 (H) x 25 (D) mm (.8" x .8" x 1") CCU: 110 (W) x 28 (H) x 80 (D) mm ( 4.4" x 1.12 " x 3.2") Cable 600 mm (24") |
| Weight: | 210g (7.41 oz.) |
| Sentech Remote Head Cased Cameras: STC-SS1280 |
![]() |
30 FPS | ||
| Full Trigger Functionality | |||
| XGA | |||
![]() |
|||
| The STC-SS1280 is a high performance XGA remote head machine vision camera with a 1/3" monochrome IT CCD. The STC-1280 is a triple speed analog progressive scan camera with full trigger functionality, compact head size of 20 (H) x 20 (V) x 25 (D) mm, and performs at 30fps. | |||
STC-SS1280 |
|||