Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |||||||||||||||||||
| Image Sensor: | 1/4" Color IT CCD | ||||||||||||||||||
| Signal Formats: | Available in NTSC and PAL formts | ||||||||||||||||||
| Connection to CCU: | Cable Assembly - available in 2, 3, 5, and 10 meter lengths | ||||||||||||||||||
| Effective Pickup Area (H x V): | 768 x 494 (NTSC) / 752 x 582 (PAL) | ||||||||||||||||||
| Horizontal Sync Frequency: | 15.734kHz (NTSC / 15.625Hz (PAL) | ||||||||||||||||||
| Vertical Sync Frequency: | 59.94 Hz (NTSC / 50.00Hz (PAL) | ||||||||||||||||||
| Horizontal Resolution: | 480 TV Lines | ||||||||||||||||||
| Lens Mount: | Micro and C-Mount (with adapter) | ||||||||||||||||||
| Scanning System: | 2:1 Interlace | ||||||||||||||||||
| Video Output: | Composite and Y/C (available on select models) | ||||||||||||||||||
| Video Output Level: | 1.0 Vp-p, 75 W | ||||||||||||||||||
| Y/C Video Output Level: | 0.7 Vp-p, 75 W | ||||||||||||||||||
| Sync System: | Internal/External | ||||||||||||||||||
| S/N Ratio: | > 48dB, AGC Off | ||||||||||||||||||
| Gamma: | 0.45 (default), DSP adjustable (32 steps) | ||||||||||||||||||
| Electronic Iris: | 1/60 (1/50), ~ 1/10,000 Second | ||||||||||||||||||
| Electronic Shutter: | 1/60 (1/50), 1/125, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 | ||||||||||||||||||
| Minimum Illumination: | 1.1 Lux @ F1.2, 50 IRE | ||||||||||||||||||
| White Balance: | Manual/Full Auto/Push-to-Set | ||||||||||||||||||
| Operating Voltage: | 12V DC | ||||||||||||||||||
| Power Consumption: | 220mA | ||||||||||||||||||
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) | ||||||||||||||||||
| Storage Temperature: | -30°C ~ 60°C (-22°F ~ 140°F) | ||||||||||||||||||
| Dimensions: | CCU: 51 (W) x 51 (H) x 55.5 (D) mm (2.04" x 2.04 " x 2.22 ") Straight Finished Head: 10mm Diameter |
||||||||||||||||||
| Weight: | 190g (6.7 oz.) | ||||||||||||||||||
| Lenses/Adapters: | LEN-R640L2.7 (2.7mm, micro package) LEN-R640L4 (4.0mm, micro package) LEN-R640L8 (8.0mm, micro package) LEN-R640L16 (16mm, micro package) LEN-PT47M1 (4.7mm, micro package - Manual Iris - OEM Configuration) LEN-R640LC (C-Mount Adapter) |
||||||||||||||||||
| STC-R640 Series Cased Heads | STC-R640 Series Board Heads | ||||||||||||||||||
![]() |
![]() |
| | |||||||||||||||||
| | | |||||||||||||||||||
| Top of Scene | | | Top of Scene | Top of Scene | ||||||||||||||||
| | | "Right Angle Heads" |
||||||||||||||||||
| Top of Scene | | | ||||||||||||||||||
| | | Straight, Flex Cable Remote |
||||||||||||||||||
STC-R640HD |
STC-R640LHD | STC-R640UHD | | | ||||||||||||||||
"Straight Head" |
"Right Angle Heads" |
||||||||||||||||||
| | | Straight Head |
||||||||||||||||||
| | | |||||||||||||||||||
| Sentech Color 2:1 Interlace Cased Cameras: STC-R640 Series |
|
Developed on our popular small cased color CCD products, the STC-R640AS, STC-R640CC, and STC-R640CT microhead cameras offer crisp, high resolution color video images. These cameras offer a micro-packaged 1/4" color CCD in a variety of cable lengths and head orientations. Best of all, Sentech's remote head cameras are only a fraction of what conventional remote head cameras cost. (Please see head orientation variations at bottom of page) |
|
|
||
STC-R640AS |
||
|
• Analog Control Knobs • 12 Pin Hirose • BNC Connector |
|
STC-R640CC |
||
|
• Push-to-Set Auto White Balance • RS-232C Serial I/O port • Y/C Video Out Connector • BNC Connector • 12 pin Hirose Connector |
|
STC-R640CT |
||
|
• Terminal Strip • Push-to-Set Auto White Balance • Y/C Video Out Connector • BNC Connector • External Sync Connector |
|