Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |
| Image Sensor: | STC-N63 (NTSC): 1/4" Color IT CCD STC-P63 (PAL): 1/4" Color IT CCD |
| Formats: | NTSC & PAL |
| Scanning System: | 2:1 Interlace |
| Effective Picture Element: | NTSC: 768 (H) x 494 (V) PAL: 752 (H) x 582 (V) |
| Horizontal Resolution: | 480 TV Lines |
| Horizontal Frequency: | NTSC: 15.734 kHz PAL: 15.625 kHZ |
| Vertical Frequency: | NTSC: 59.94 Hz PAL: 50.00 Hz |
| Sync System: | Internal |
| Minimum Illumination: | 0.14 Lux @ F1.2, 50 IRE (AGC On) |
| S/N Ratio: | >48dB (AGC Off) |
| Gamma: | 0.45 |
| DSP: | 10-Bit DSP |
| White Balance: | Auto |
| Mirror Function: | Normal Mirror Selectable |
| Serial Port: | RS-232C Serial I/O Port (On Select Models) |
| Electronic Shutter: | 1/60 NTSC (1/50 PAL) to 1/100,000 Second |
| Fixed Shutter: | 1/60 Fixed |
| Flicker Compensation Mode: | On/Off |
| Electronic Iris: | 1/60 (1/50) to 1/100,000 Second |
| Auto Iris: | Direct Drive Control |
| Back Light: | On/Off |
| Lenses: | CS Mount Lens Mount (C-Mount with an Adapter) |
| Video Out: | Composite Video or Y/C Out (On Select Models) |
| Power Supply: | 12V DC |
| Power Consumption: | 150mA |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) |
| Weight: | 12g ( .42 oz.) |
| Dimensions: | 32 (W) x 32 (H) x 9.3 (D) mm (1.28" x 1.28 " x .37") |
| Sentech High Sensitivity Color Board Cameras: STC-HN63/P63 |
![]() |
The STC-N63/P63 series offers high resolution, 1/3" color CCD (480 TV Lines) in a very compact board configuration (32 x 32 mm). These low cost cameras offer, as an option, user programmable DSP and setup. | |
STC-N63/P63 |
||