Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |
| Image Sensor: | 1/2" IT CCD with RGB Primary Color Filter |
| Signal Format: | Progressive |
| Effective Picture Element: | 1392 (H) x 1040 (V) |
| Active Picture Element: | 1360 (H) x 1024 (V) |
| Chip Size: | 7.60 (H) x 6.20 (V) mm |
| Cell Size: | 4.65 (H) x 4.65 (V) µm |
| Scanning Area: | 6.47 (H) x 4.84 (V) mm |
| Horizontal Drive Frequency: | 14.318MHz (Normal Speed) 28.636MHz (Double Speed |
| Horizontal Frequency: | 7.999KHz (Normal Speed) 15.997KHz (Double Speed) |
| Vertical Frequency: | 7.49Hz (Normal Speed) |
| Minimum Illumination: | 0.3 Lux @ F1.2 |
| Sync System: | Internal/External Switchable, Auto Switching |
| External Sync Signal: | HD/VD 3-5Vp-p, 75W termintaion with (On/Off Switch) |
| Internal Sync Signal: | HD/VD 2-5Vp-p, 75W termintaion with (On/Off Switch) |
| Scanning System: | Progressive Scan |
| S/N Ratio: | >50dB |
| Gamma: | 1 |
| Lens Mount: | C Mount |
| Gain: | Manual/Fixed Gain, AGC |
| Electronic Shutter: | Normal Speed: 1/7.5 to 1/5000 Double Speed: 1/15 to 1/10000 |
| Trigger Shutter: | Pulse width Trigger (3~1/10,000 Second) Edge Preset Trigger (10 Steps) |
| Video Output: | Analog: 1Vp-p at 75W termination Digital: 10bit Camera Link® |
| Power Supply: | 12V DC |
| Power Consumption: | 320mA |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) |
| Weight: | 113g (3.98 oz.) |
| Dimensions: | 44 (W) x 29 (H) x 90 (D) mm (1.76" x 1.16" x 3.6 ") |
| Sentech Machine Vision Progressive Scan Cased Cameras: STC-CLC1500 Series |
![]() |
The STC-CLC1500 is a 1/2" mega pixel color camera with digital Camera Link® output, as well as simultaneous analog video out. The camera produces a 1360 x 1024 resolution image. The STC-CLC1500 employs an RGB primary color mosaic filter (Bayer Filter) for digital color image processing. | |
STC-CLC1500 |
||