Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |
| Image Sensor: | 1/3" Monochrome IT CCD |
| Format: | Progressive |
| Total CCD Element: | 1077 (H) x 788 (V) |
| Effective Picture Element: | 1034 (H) x 779 (V) |
| Active Picture Element: | 1024 (H) x 768 (V) |
| Chip Size: | 5.8 (H) x 4.92 (V) mm |
| Cell Size : | 4.65 (H) x 4.65 (V) µm |
| Horizontal Drive Frequency: | 29.5MHz |
| Horizontal Frequency: | 23.23kHz |
| Vertical Frequency: | 29.2Hz |
| Resolution: | 770TVL |
| S/N Ratio: | 50dB |
| Sync System: | Internal and External |
| Minimum Illumination: | 1 Lux @ F1.2 |
| Scanning System : | Progressive |
| Scanning Method : | Full Scan , 1/2 Partial Scan, 1/4 Partial Scan, Variable Partial Scan, Bining |
| Frame Rate: | 30fps |
| Gamma: | 1 |
| Gain: | 9.64 to 43.3 dB (Referencing CCD Output as 0dB) |
| Electronic Shutter : | Variable, can be set at every H and clock |
| Trigger Shutter: | Edge Preset Trigger (V Reset, Non-Reset) Plus Width Trigger (V Reset, Non-Reset) |
| Video Out: | 1.0Vp-p 75W, DC coupling (0V clamp) |
| Lens Mount: | C Mount |
| Power Supply: | 12V DC |
| Power Consumption: | < 2.4W |
| Communication: | RS232C |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) |
| Weight: | 52g (1.8 oz.) |
| Dimensions: | 28 (W) x 28 (H) x 40 (D) mm (1.12" x 1.12" x 1.6") |
| Sentech Monochrome Progressive Scan Cased Cubic Camera: STC-A83A |
![]() |
|||
| XGA | |||
| 30fps | |||
![]() |
|||
| The STC-A83A is a 1/3" monochrome progressive scan cased cubic camera with 1024 x 768 resolution, 30fps, analog output and pulse variable integration shutter trigger. | |||
STC-A83A |
|||