Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |
| Image Sensor: | 1/3" Monochrome IT CCD |
| Signal Format: | Progressive |
| Effective Picture Element: | 1034 (H) x 779 (V) |
| Active Picture Element: | 1024 (H) x 768 (V) |
| Chip Size: | 5.80 (H) x 4.92 (V) mm |
| Cell Size: | 4.65 (H) x 4.65 (V) µm |
| Horizontal Drive Frequency: | 29.5MHz |
| Horizontal Frequency: | 23.228kHz |
| Vertical Frequency: | 29.18Hz |
| Resolution: | 768TVL (Horizontal & Vertical) |
| Minimum Illumination: | 1.5 Lux @ F1.2 |
| Sync System: | Internal/External (HD/VD) Automatically |
| Scanning System: | Progressive |
| Scanning Method: | Full Scan, 1/2 Partial Scan, 1/4 Partial Scan |
| Frame Rate: | 30fps (At Full Scan) 60fps (At 1/2 Partial Scan) 120fps (At 1/4 PArtial Scan) |
| S/N Ratio: | 50dB (Gain 0dB) |
| Gamma: | 1 |
| Lens Mount: | CS Mount |
| Gain: | AGC/Manual Gain |
| Electronic Shutter: | 1/30 ~ 1/16,000 Second (10 Steps) |
| Trigger Shutter: | Pulse Width Trigger (3 ~ 1/100,000 Second) Edge Preset Trigger (10 Steps) |
| Video Output: | VS 1Vp-p 75W |
| Power Supply: | 12V DC |
| Power Consumption: | 110mA |
| Operation Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) |
| Dimensions: | 30 (W) x 30 (H) x 32 (D) mm (1.2" x 1.2" x 1.28") |
| Weight: | 27g (.95 oz.) |
| Sentech Monochrome Board Cameras: Progressive Scan : STC-83 Series |
![]() |
XGA Progressive Scan | |
| 30fps | ||
![]() |
The STC-83 is a full featured, low cost, XGA progressive scan machine vision board camera with a 1/3" monochrome CCD. The STC-83 features a full frame 30fps XGA output, partial scanning, triggering and reset capabilities. | |
STC-83 |
||