Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |
| Image Sensor: | STC-530 (NTSC): 1/3" Color IT CCD STC-535 (PAL): 1/3" Color IT CCD STC-540 (NTSC) 1/4" Color IT CCD STC-545 (PAL) 1/4" Color IT CCD |
| Formats: | NTSC & PAL |
| Effective Picture Element: | NTSC: 510 (H) x 494 (V) PAL: 512 (H) x 582 (V) |
| Horizontal Resolution: | 330 TV Lines |
| Horizontal Frequency: | 15.734 kHZ |
| Vertical Frequency: | 59.94 Hz |
| Sync System: | Internal and External |
| Minimum Illumination: | STC-530 Series: 0.17 Lux @ F1.2, 50 IRE (AGC On) STC-540 Series: 0.23 Lux @ F1.2, 50 IRE (AGC On) |
| * The STC-530 is also available in a High Sensitivity version Please click the link below to view specifications: STC-530 High Sensitivity Camera |
|
| S/N Ratio: | >48dB (AGC Off) |
| Gamma: | 0.45, 1.0 or other values via DSP adjustments |
| White Balance: | Auto or Manual |
| Gain: | Manual/AGC (0-30dB) |
| Electronic Iris: | 1/60 (1/50) to 1/10,000 Second |
| Electronic Shutter: | Extended Integration: 2,4,6,8,10,12,14,16 Fields High Speed: 1/60 (1/50), 1/125, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10,000 |
| Video Out: | 1.0Vp-p, 75W |
| Y/C Out: | Y/C Output 0.7Vp-p, 75W (On Select Models) |
| Back Light: | Back light compensation at electronic shutter |
| Negative/Positive: | Selectable |
| Power Supply: | 12V DC |
| Power Consumption: | 250mA |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) |
| Weight: | 190g (6.7 oz.) |
| Dimensions: | 51 (W) x 51 (H) x 55.5 (D) mm (2.04" x 2.04 " x 2.2") |
| Sentech Color 2:1 Interlace Cased Cameras: STC-500 Series |
![]() |
The STC-500 series cased level cameras offer two standard resolution CCD options: 1/4" and 1/3". These DSP cameras are available with micro lenses or CS lens mount (C-Mount with an adapter). Available with 6 different back panels and in NTSC and PAL formats.
|
STC-530CS |
|
| STC-530AS | |
|
|
| STC-530CT | |
|
|
| STC-530CC | |
|
|
| STC-530BT | |
|
|
| STC-530A | |
|
|
| STC-530BJ | |
|