Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |
| Image Sensor: | 1/3" Monochrome IT CCD |
| Signal Format: | Progressive |
| Effective Picture Element: | 659 (H) v 494 (V) |
| Active Picture Element: | 648 (H) x 494 (V) |
| Chip Size: | 5.79 (H) x 4.89 (V) mm |
| Cell Size: | 7.4 (H) x 7.4 (V) µm |
| Horizontal Drive Frequency: | 12.2727255MHz (Normal), 24.545451MHz (Double) |
| Horizontal Frequency: | 15.734kHz (Normal), 31.468kHz (Double) |
| Vertical Frequency: | 29.97Hz (Normal), 59.94Hz (Double) |
| Minimum Illumination: | 0.8 Lux @ F1.2 |
| Resolution: | 486TVL (Horizontal) 494TVL (Vertical) |
| Sync System: | Internal/External (HD/VD) Automatically |
| Scanning System: | Progressive |
| Scanning Method: | Full Scan, 1/2 Partial Scan, 1/4 Partial Scan |
| S/N Ratio: | 50dB (Gain 0dB) |
| Gamma: | 1 |
| Lens Mount: | CS Mount |
| Gain: | AGC/Manual Gain |
| Electronic Shutter: | 1/30 ~ 1/16,000 Second (10 Steps) 1/60 ~ 1/32,000 Second (10 Steps at Double Speed) |
| Trigger Shutter: | Pulse Width Trigger (3 ~ 1/100,000 Second) Edge Preset Trigger (10 Steps) |
| Video Output: | VS 1Vp-p 75W |
| Power Supply: | 12V DC |
| Power Consumption: | 110mA |
| Operation Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) |
| Dimensions: | 30 (W) x 30 (H) x 32 (D) mm (1.2" x 1.2" x 1.28") |
| Weight: | 27g (.95 oz.) |
| Sentech Monochrome Progressive Scan Board Cameras: STC-33 |
![]() |
VGA Progressive Scan | |
| 60fps (at Double Speed) | ||
![]() |
The STC-33 is a full featured, low cost, VGA progressive scan machine vision board camera with a 1/3" monochrome CCD. The STC-33 features a full frame 60fps (at double speed) VGA output, partial scanning, triggering and reset capabilities. | |
STC-33 |
||