Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |
| Image Sensor: | STC-172 (EIA): 1/2" Monochrome IT CCD STC-177 (CCIR): 1/2" Monochrome IT CCD |
| Formats: | EIA & CCIR |
| Effective Picture Element: | EIA: 768 (H) x 494 (V) CCIR: 752 (H) x 582 (V) |
| Scanning System: | 2:1 Interlace |
| Horizontal Resolution: | 570 TV Lines |
| Vertical Resolution: | Field: 350 TV Lines (EIA) - 410 TV Lines (CCIR) Frame: 485 TV Lines (EIA) - 575 TV Lines (CCIR |
| Horizontal Frequency: | 15.734 kHZ |
| Vertical Frequency: | 59.94 Hz |
| Sync System: | Internal or External (HD/VD) Auto Detect |
| Minimum Illumination: | 0.13 Lux @ F1.2, 50 IRE (AGC On) |
| * The STC-172 Series is also available in a High Sensitivity version Please click the link below to view specifications: STC-172 High Sensitivity Camera |
|
| S/N Ratio: | >56dB (AGC Off) |
| Gamma: | 0.45 or 1 Selectable |
| Accumulation Mode: | Frame/ Field Switchable |
| White Balance: | Auto or Manual |
| Gain: | On/Off Selectable |
| Electronic Shutter: | STC-170 Field - 1/60, 1/100, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 Second Frame - 1/30, 1/60, 1/100, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 Second STC-175 Field - 1/50, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 Second Frame - 1/25, 1/50, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 Second |
| Back Light: | On/Off Selectable |
| Video Out: | VS 1.0Vp-p, 75W |
| Power Supply: | 12V DC |
| Power Consumption: | 110mA |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) |
| Lens Mount: | C Mount |
| Weight: | 45g (1.58 oz.) |
| Dimensions: | 45 (W) x 45 (H) x 26 (D) mm (1.8" x 1.8" x 1.04") |
| Sentech Machine Vision 2:1 Interlace Board Cameras: STC-172 Series |
![]() |
The STC-172 series is a 1/2" high resolution CCD machine vision camera. The STC-172 offers a integration HOLD feature for special applications. Also, the STC-172 offers frame/field integration, Internal/External (HD/VD) sync and Interlace or Non-Interlace output based on external sync. Available in EIA and CCIR formats. |
STC-172C |