Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |
| Image Sensor: | STC-170BC (EIA): 1/3" Monochrome IT CCD STC-175BC (CCIR): 1/3" Monochrome IT CCD |
| Formats: | EIA & CCIR |
| Effective Picture Element: | EIA: 768 (H) x 494 (V) CCIR: 752 (H) x 582 (V) |
| Scanning System: | 2:1 Interlace |
| Horizontal Resolution: | 570 TV Lines |
| Horizontal Frequency: | 15.734 kHZ |
| Vertical Frequency: | 59.94 Hz |
| Sync System: | Internal or External (HD/VD) Auto Detect |
| Minimum Illumination: | 0.17 Lux @ F1.2, 50 IRE (AGC On) |
| S/N Ratio: | >56dB (AGC Off) |
| Gamma: | 0.45 or 1 Selectable |
| Accumulation Mode: | Frame/ Field Switchable |
| White Balance: | Auto or Manual |
| Gain: | On/Off Selectable |
| Electronic Iris: | 1/60 (1/50) to 1/100,000 Second |
| Electronic Shutter: | STC-170 Field - 1/60, 1/100, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 Second Frame - 1/30, 1/60, 1/100, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 Second STC-175 Field - 1/50, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 Second Frame - 1/25, 1/50, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 Second |
| Back Light: | On/Off Selectable |
| Video Out: | VS 1.0Vp-p, 75W |
| Power Supply: | 12V DC |
| Power Consumption: | 110mA |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) |
| Weight: | 180g (6.35 oz.) |
| Dimensions: | 51 (W) x 51 (H) x55.5 (D) mm (2.04" x 2.04 " x 2.22") |
![]() |
|
STC-170BC-Back Panel |
|
| Sentech Monochrome 2:1 Interlace Cased Cameras: STC-170BC |
![]() |
The STC-170BC is an inexpensive, compact camera that can adapt to almost any application. Back panel features BNC Connector Video Out and 12 Pin Hirose. Available in EIA and CCIR formats. | |
STC-170BC |
||