Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | |
| Image Sensor: | STC-160 (EIA): 1/3" Monochrome IT CCD STC-165 (CCIR): 1/3" Monochrome IT CCD |
| Formats: | EIA & CCIR |
| Effective Picture Element: | EIA: 768 (H) x 494 (V) CCIR: 752 (H) x 582 (V) |
| Scanning System: | 2:1 Interlace |
| Horizontal Resolution: | 570 TV Lines |
| Horizontal Frequency: | 15.734 kHZ |
| Vertical Frequency: | 59.94 Hz |
| Sync System: | Internal or External (HD/VD) Auto Detect |
| Minimum Illumination: | 0.07 Lux @ F1.2, 50 IRE (AGC On) |
| * The STC-160 Series is also available in a High Sensitivity version Please click the link below to view specifications: STC-160 High Sensitivity Camera |
|
| S/N Ratio: | >56dB (AGC Off) |
| Gamma: | 0.45 or 1 Selectable |
| White Balance: | Auto or Manual |
| Gain: | On/Off Selectable |
| Electronic Iris: | 1/60 (1/50) to 1/100,000 Second |
| Electronic Shutter: | 1/60 to 1/100,000 Second |
| Back Light: | On/Off Selectable |
| Video Out: | VS 1.0Vp-p, 75W |
| Power Supply: | 12V DC |
| Power Consumption: | 135mA |
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) |
| Weight: | 20g (.70 oz.) |
| Dimensions: | 45 (W) x 45 (H) x variable (D) mm (1.8" x 1.8" x variable) |
| Sentech Machine Vision 2:1 Interlace Board Cameras: STC-160 Series |
![]() |
The STC-160 series is a 1/3" high resolution CCD machine vision camera in a single board. Small in size, this camera series offers many features and functions not found on most boar level cameras. Like most Sentech cameras, the STC-160 series comes in a board level and cased version. Available in EIA and CCIR formats and seven lens options. Click here to view lens options available for the STC-160 Series |
|
STC-160CS |
||