Home | Site Map | Contact Copyright® Sensor Technologies America, Inc. 2004 |
| .: Specifications :. | ||||
| Image Sensor: | STC-131 (EIA): 1/3" Monochrome IT CCD STC-136 (CCIR): 1/3" Monochrome IT CCD |
|||
| Formats: | EIA & CCIR | |||
| Effective Picture Element: | EIA: 510 (H) x 492 (V) CCIR: 500 (H) x 492 (V) |
|||
| Horizontal Resolution: | 380 TV Lines | |||
| Horizontal Frequency: | 15.734 kHZ | |||
| Vertical Frequency: | 59.94 Hz | |||
| Sync System: | Internal | |||
| Minimum Illumination: | 0.05 Lux @ F1.2, 50 IRE (AGC On) | |||
| S/N Ratio: | >48dB (AGC Off) | |||
| Gamma: | 0.6 | |||
| White Balance: | Auto or Manual | |||
| Gain: | On (0-20dB) | |||
| Electronic Iris: | Auto Shutter 1/60 (1/50) to 1/100,000 Second | |||
| Fixed Shutter: | 1/60 | |||
| Video Out: | VS 1.0Vp-p, 75W | |||
| Power Supply: | 12V DC | |||
| Power Consumption: | 100mA | |||
| Operating Temperature: | -10°C ~ 45°C (14°F ~ 113°F) | |||
| Storage Temperature: | -30°C ~ 60 °C (-22°F ~ 140°F) | |||
| Weight: | 100g (3.53 oz.) | |||
| Dimensions: | 40 (W) x 40 (H) x 45 (D) mm (1.6" x 1.6" x 1.8) | |||
| Lens Mount: | CS-Mount (C-Mount with an Adapter) | |||
![]() |
![]() |
|||
STC-131BJ Back Panel |
STC-131BT Back Panel |
|||
| Sentech Machine Vision 2:1 Interlace Cased Cameras: STC-131 Series |
![]() |
The STC-131 series is an inexpensive, compact cased camera that can adapt to almost any application. This 1/3" monochrome CCD camera series comes with a CS-Mount (C-Mount with an adapter) and a composite video output. Available with two different back panels and EIA and CCIR formats.
|
|
STC-131BJ |
||